| 100' to 999' Hand Select |
1000' to 1999' Full units |
2000' + Multiple Units | |
| 4/4 | $3.10 | $2.60 | $2.30 |
| 4/4 1Face | $2.25 | $1.80 | $1.50 |
| 5/4 | $3.35 | $3.00 | $2.55 |
| 6/4 | $3.45 | $3.05 | Call for Price |
| 8/4 | $3.55 | $3.10 | $2.75 |
| 10/4 | $4.50 | $4.00 | $3.50 |


Superior Grade Rule Summary:
83 1/3% Clear 1 Face and at least 66 2/3% on the back
Minimum clear cutting size: 3" x 6' or 4" x 3'
*Pin Knots are not a defect in Alder.